[Cryptech Tech] Avalanche noise fascination

Fredrik Thulin fredrik at thulin.net
Sat Nov 8 11:08:09 UTC 2014


Hi all

It's been a while since I reported on the status of the avalanche noise front. 

I've upped my game considerably since last time, and am now using an STM32 
(stm32f401rbt6 to be precise) and sampling a 42 MHz timer using DMA whenever 
the amplified avalanche noise makes an input pin change from low to high.

Compared to my earlier use of an msp430, this indicates excellent assumed 
accuracy. I'm saying assumed accuracy since the timing delta plot (attached in 
two sizes, plus plot data as text) are very smooth looking to my human eye, 
but I don't have a theoretical model to match this against so who knows if the 
irregular "fallout" on the right is to be expected, is within probabilistic 
limits etc.?

I'm fairly confident I could quite easily whiten the timer readings into 
entropy that would pass the ent Chi-square test and probably then Dieharder 
too, using for example the same technique that Benedikt has been using all 
along - effectively xor:ing two consecutive readings and using the LSB of the 
result.

In order to validate the workings of the circuit I'm trying to reduce the 
whitening as much as possible, to ideally just use the raw LSB of every timer 
value captured. That one would be '1' 50% of the times and '0' the other 50% 
of the time, if every clock cycle is equally long (assuming infinite precision) 
right? So no whitening beyond just using the LSB of each capture should be 
necessary, and no von Neumann should be necessary either. If further whitening 
*is* in fact required, it is to compensate for some imperfection in the 
circuit, right?

I started with the timing deltas, and when I had code that resulted in what I 
thought produced good looking graphs I went on to extracting entropy. After 
somewhere around 1GB it was apparent from the Chi-square value of 'ent' that 
some kind of imperfection was actually still present in the data produced. I 
continued extracting data (which luckily I can now do at a rate around 35 kB/s 
using only the rising flanks) and started implementing the Chi-square test 
myself, in order to look not only at the end result value, but also at how 
much each byte value contributed to the unexpectedly high result (447 using 
these 3.9 GB).

This is when it became really fascinating =). After 3.9 GB of data, the Chi-
square test puts a bright spotlight on very apparent bit patterns in the LSBs! 
I'm attaching the full output of my test program as well as the test program 
itself. The highlight is this part:

> Highest:
>    86 / 01010110, off-by -10953, a*a =  119968209
>    82 / 01010010, off-by -11178, a*a =  124947684
>   
>   109 / 01101101, off-by -11248, a*a =  126517504
>   169 / 10101001, off-by -11463, a*a =  131400369
>   127 / 01111111, off-by  12632, a*a =  159567424
>   255 / 11111111, off-by  12730, a*a =  162052900
>   
>    63 / 00111111, off-by  13691, a*a =  187443481
>    64 / 01000000, off-by  13742, a*a =  188842564
>    85 / 01010101, off-by -13789, a*a =  190136521
>    
>     0 / 00000000, off-by  17846, a*a =  318479716
> 
> 0x0 at position 255, 0xff at position 251
> 
> Chi-Square: 447.3987561728832

Look! There are 17k (0.11%) more occurrences of 00000000 than expected (that 
is eight samples in a row from a 42 MHz timer with a LSB of '0'), and 13k more 
than expected of alternating '1' and '0'.

I'm thrilled to go looking for what causes this and I do have some theories of 
what to try, but I wanted to share this challenge with the rest of you since 
some people on this list are no doubt more experienced than me in this field 
=).

What are your theories of what is causing these bit patterns?

/Fredrik
-------------- next part --------------
A non-text attachment was scrubbed...
Name: stm32__rev08__DMA__8M.png
Type: image/png
Size: 25611 bytes
Desc: not available
URL: <https://lists.cryptech.is/archives/tech/attachments/20141108/d72cf85d/attachment-0002.png>
-------------- next part --------------
{3: 9536,
 4: 33950,
 5: 66077,
 6: 103000,
 7: 141291,
 8: 175287,
 9: 202374,
 10: 221820,
 11: 235665,
 12: 245159,
 13: 252718,
 14: 256362,
 15: 259601,
 16: 259672,
 17: 258713,
 18: 255397,
 19: 250731,
 20: 245345,
 21: 239546,
 22: 231946,
 23: 223710,
 24: 216190,
 25: 207096,
 26: 199203,
 27: 189727,
 28: 181631,
 29: 172204,
 30: 163333,
 31: 154924,
 32: 146840,
 33: 139578,
 34: 131033,
 35: 124048,
 36: 116181,
 37: 109344,
 38: 102245,
 39: 96741,
 40: 90567,
 41: 85223,
 42: 79585,
 43: 74784,
 44: 70035,
 45: 65213,
 46: 61178,
 47: 57222,
 48: 53419,
 49: 49567,
 50: 46340,
 51: 43032,
 52: 40190,
 53: 37422,
 54: 34776,
 55: 32534,
 56: 30358,
 57: 27950,
 58: 26247,
 59: 24434,
 60: 22321,
 61: 20870,
 62: 19381,
 63: 18068,
 64: 16796,
 65: 15762,
 66: 14379,
 67: 13231,
 68: 12460,
 69: 11542,
 70: 10490,
 71: 9738,
 72: 9147,
 73: 8463,
 74: 7837,
 75: 7100,
 76: 6756,
 77: 6173,
 78: 5793,
 79: 5256,
 80: 4771,
 81: 4533,
 82: 4225,
 83: 3903,
 84: 3624,
 85: 3397,
 86: 3023,
 87: 2770,
 88: 2613,
 89: 2391,
 90: 2159,
 91: 2107,
 92: 1903,
 93: 1772,
 94: 1710,
 95: 1535,
 96: 1340,
 97: 1238,
 98: 1151,
 99: 1128,
 100: 967,
 101: 919,
 102: 832,
 103: 790,
 104: 739,
 105: 664,
 106: 636,
 107: 543,
 108: 545,
 109: 469,
 110: 501,
 111: 406,
 112: 377,
 113: 331,
 114: 312,
 115: 287,
 116: 284,
 117: 271,
 118: 212,
 119: 190,
 120: 184,
 121: 163,
 122: 173,
 123: 140,
 124: 137,
 125: 124,
 126: 126,
 127: 91,
 128: 93,
 129: 95,
 130: 80,
 131: 72,
 132: 72,
 133: 79,
 134: 52,
 135: 56,
 136: 55,
 137: 43,
 138: 55,
 139: 37,
 140: 38,
 141: 39,
 142: 31,
 143: 28,
 144: 19,
 145: 22,
 146: 26,
 147: 26,
 148: 18,
 149: 15,
 150: 20,
 151: 7,
 152: 15,
 153: 12,
 154: 12,
 155: 11,
 156: 10,
 157: 15,
 158: 6,
 159: 5,
 160: 6,
 161: 6,
 162: 7,
 163: 5}
-------------- next part --------------
A non-text attachment was scrubbed...
Name: stm32__rev08__DMA__8M__small.png
Type: image/png
Size: 17919 bytes
Desc: not available
URL: <https://lists.cryptech.is/archives/tech/attachments/20141108/d72cf85d/attachment-0003.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: chi.py
Type: text/x-python
Size: 5549 bytes
Desc: not available
URL: <https://lists.cryptech.is/archives/tech/attachments/20141108/d72cf85d/attachment-0001.py>
-------------- next part --------------
Expect 15447806 occurances of each byte for 3954638418 bytes of data (0.390625%)
  0 / 00000000 - 0.391076% of total (15465652 / 3954638418), off-by  17846, a*a =  318479716, chisq = 20.62, incr 20.62
  1 / 00000001 - 0.390688% of total (15450295 / 3954638418), off-by   2489, a*a =    6195121, chisq = 21.02, incr 0.40
  2 / 00000010 - 0.390719% of total (15451533 / 3954638418), off-by   3727, a*a =   13890529, chisq = 21.92, incr 0.90
  3 / 00000011 - 0.390757% of total (15453007 / 3954638418), off-by   5201, a*a =   27050401, chisq = 23.67, incr 1.75
  4 / 00000100 - 0.390678% of total (15449907 / 3954638418), off-by   2101, a*a =    4414201, chisq = 23.95, incr 0.29
  5 / 00000101 - 0.390644% of total (15448550 / 3954638418), off-by    744, a*a =     553536, chisq = 23.99, incr 0.04
  6 / 00000110 - 0.390692% of total (15450465 / 3954638418), off-by   2659, a*a =    7070281, chisq = 24.45, incr 0.46
  7 / 00000111 - 0.390710% of total (15451187 / 3954638418), off-by   3381, a*a =   11431161, chisq = 25.19, incr 0.74
  8 / 00001000 - 0.390854% of total (15456846 / 3954638418), off-by   9040, a*a =   81721600, chisq = 30.48, incr 5.29
  9 / 00001001 - 0.390766% of total (15453385 / 3954638418), off-by   5579, a*a =   31125241, chisq = 32.49, incr 2.01
 10 / 00001010 - 0.390565% of total (15445439 / 3954638418), off-by  -2367, a*a =    5602689, chisq = 32.85, incr 0.36
 11 / 00001011 - 0.390652% of total (15448889 / 3954638418), off-by   1083, a*a =    1172889, chisq = 32.93, incr 0.08
 12 / 00001100 - 0.390848% of total (15456617 / 3954638418), off-by   8811, a*a =   77633721, chisq = 37.96, incr 5.03
 13 / 00001101 - 0.390680% of total (15449985 / 3954638418), off-by   2179, a*a =    4748041, chisq = 38.26, incr 0.31
 14 / 00001110 - 0.390505% of total (15443056 / 3954638418), off-by  -4750, a*a =   22562500, chisq = 39.72, incr 1.46
 15 / 00001111 - 0.390845% of total (15456507 / 3954638418), off-by   8701, a*a =   75707401, chisq = 44.63, incr 4.90
 16 / 00010000 - 0.390756% of total (15452985 / 3954638418), off-by   5179, a*a =   26822041, chisq = 46.36, incr 1.74
 17 / 00010001 - 0.390746% of total (15452582 / 3954638418), off-by   4776, a*a =   22810176, chisq = 47.84, incr 1.48
 18 / 00010010 - 0.390759% of total (15453095 / 3954638418), off-by   5289, a*a =   27973521, chisq = 49.65, incr 1.81
 19 / 00010011 - 0.390554% of total (15444985 / 3954638418), off-by  -2821, a*a =    7958041, chisq = 50.16, incr 0.52
 20 / 00010100 - 0.390506% of total (15443092 / 3954638418), off-by  -4714, a*a =   22221796, chisq = 51.60, incr 1.44
 21 / 00010101 - 0.390403% of total (15439018 / 3954638418), off-by  -8788, a*a =   77228944, chisq = 56.60, incr 5.00
 22 / 00010110 - 0.390496% of total (15442720 / 3954638418), off-by  -5086, a*a =   25867396, chisq = 58.28, incr 1.67
 23 / 00010111 - 0.390696% of total (15450595 / 3954638418), off-by   2789, a*a =    7778521, chisq = 58.78, incr 0.50
 24 / 00011000 - 0.390660% of total (15449197 / 3954638418), off-by   1391, a*a =    1934881, chisq = 58.91, incr 0.13
 25 / 00011001 - 0.390656% of total (15449019 / 3954638418), off-by   1213, a*a =    1471369, chisq = 59.00, incr 0.10
 26 / 00011010 - 0.390408% of total (15439236 / 3954638418), off-by  -8570, a*a =   73444900, chisq = 63.75, incr 4.75
 27 / 00011011 - 0.390667% of total (15449483 / 3954638418), off-by   1677, a*a =    2812329, chisq = 63.94, incr 0.18
 28 / 00011100 - 0.390600% of total (15446824 / 3954638418), off-by   -982, a*a =     964324, chisq = 64.00, incr 0.06
 29 / 00011101 - 0.390567% of total (15445503 / 3954638418), off-by  -2303, a*a =    5303809, chisq = 64.34, incr 0.34
 30 / 00011110 - 0.390546% of total (15444698 / 3954638418), off-by  -3108, a*a =    9659664, chisq = 64.97, incr 0.63
 31 / 00011111 - 0.390825% of total (15455697 / 3954638418), off-by   7891, a*a =   62267881, chisq = 69.00, incr 4.03
 32 / 00100000 - 0.390675% of total (15449784 / 3954638418), off-by   1978, a*a =    3912484, chisq = 69.25, incr 0.25
 33 / 00100001 - 0.390563% of total (15445373 / 3954638418), off-by  -2433, a*a =    5919489, chisq = 69.64, incr 0.38
 34 / 00100010 - 0.390612% of total (15447294 / 3954638418), off-by   -512, a*a =     262144, chisq = 69.65, incr 0.02
 35 / 00100011 - 0.390634% of total (15448179 / 3954638418), off-by    373, a*a =     139129, chisq = 69.66, incr 0.01
 36 / 00100100 - 0.390478% of total (15441976 / 3954638418), off-by  -5830, a*a =   33988900, chisq = 71.86, incr 2.20
 37 / 00100101 - 0.390576% of total (15445861 / 3954638418), off-by  -1945, a*a =    3783025, chisq = 72.11, incr 0.24
 38 / 00100110 - 0.390543% of total (15444546 / 3954638418), off-by  -3260, a*a =   10627600, chisq = 72.79, incr 0.69
 39 / 00100111 - 0.390543% of total (15444559 / 3954638418), off-by  -3247, a*a =   10543009, chisq = 73.48, incr 0.68
 40 / 00101000 - 0.390593% of total (15446532 / 3954638418), off-by  -1274, a*a =    1623076, chisq = 73.58, incr 0.11
 41 / 00101001 - 0.390443% of total (15440621 / 3954638418), off-by  -7185, a*a =   51624225, chisq = 76.92, incr 3.34
 42 / 00101010 - 0.390351% of total (15436988 / 3954638418), off-by -10818, a*a =  117029124, chisq = 84.50, incr 7.58
 43 / 00101011 - 0.390434% of total (15440237 / 3954638418), off-by  -7569, a*a =   57289761, chisq = 88.21, incr 3.71
 44 / 00101100 - 0.390492% of total (15442560 / 3954638418), off-by  -5246, a*a =   27520516, chisq = 89.99, incr 1.78
 45 / 00101101 - 0.390473% of total (15441781 / 3954638418), off-by  -6025, a*a =   36300625, chisq = 92.34, incr 2.35
 46 / 00101110 - 0.390554% of total (15444992 / 3954638418), off-by  -2814, a*a =    7918596, chisq = 92.85, incr 0.51
 47 / 00101111 - 0.390592% of total (15446502 / 3954638418), off-by  -1304, a*a =    1700416, chisq = 92.96, incr 0.11
 48 / 00110000 - 0.390500% of total (15442847 / 3954638418), off-by  -4959, a*a =   24591681, chisq = 94.55, incr 1.59
 49 / 00110001 - 0.390680% of total (15449985 / 3954638418), off-by   2179, a*a =    4748041, chisq = 94.86, incr 0.31
 50 / 00110010 - 0.390615% of total (15447408 / 3954638418), off-by   -398, a*a =     158404, chisq = 94.87, incr 0.01
 51 / 00110011 - 0.390568% of total (15445535 / 3954638418), off-by  -2271, a*a =    5157441, chisq = 95.21, incr 0.33
 52 / 00110100 - 0.390584% of total (15446178 / 3954638418), off-by  -1628, a*a =    2650384, chisq = 95.38, incr 0.17
 53 / 00110101 - 0.390536% of total (15444297 / 3954638418), off-by  -3509, a*a =   12313081, chisq = 96.17, incr 0.80
 54 / 00110110 - 0.390509% of total (15443227 / 3954638418), off-by  -4579, a*a =   20967241, chisq = 97.53, incr 1.36
 55 / 00110111 - 0.390790% of total (15454335 / 3954638418), off-by   6529, a*a =   42627841, chisq = 100.29, incr 2.76
 56 / 00111000 - 0.390670% of total (15449567 / 3954638418), off-by   1761, a*a =    3101121, chisq = 100.49, incr 0.20
 57 / 00111001 - 0.390647% of total (15448676 / 3954638418), off-by    870, a*a =     756900, chisq = 100.54, incr 0.05
 58 / 00111010 - 0.390481% of total (15442128 / 3954638418), off-by  -5678, a*a =   32239684, chisq = 102.63, incr 2.09
 59 / 00111011 - 0.390779% of total (15453895 / 3954638418), off-by   6089, a*a =   37075921, chisq = 105.03, incr 2.40
 60 / 00111100 - 0.390537% of total (15444320 / 3954638418), off-by  -3486, a*a =   12152196, chisq = 105.81, incr 0.79
 61 / 00111101 - 0.390786% of total (15454175 / 3954638418), off-by   6369, a*a =   40564161, chisq = 108.44, incr 2.63
 62 / 00111110 - 0.390579% of total (15446004 / 3954638418), off-by  -1802, a*a =    3247204, chisq = 108.65, incr 0.21
 63 / 00111111 - 0.390971% of total (15461497 / 3954638418), off-by  13691, a*a =  187443481, chisq = 120.78, incr 12.13
 64 / 01000000 - 0.390972% of total (15461548 / 3954638418), off-by  13742, a*a =  188842564, chisq = 133.01, incr 12.22
 65 / 01000001 - 0.390608% of total (15447133 / 3954638418), off-by   -673, a*a =     452929, chisq = 133.04, incr 0.03
 66 / 01000010 - 0.390738% of total (15452288 / 3954638418), off-by   4482, a*a =   20088324, chisq = 134.34, incr 1.30
 67 / 01000011 - 0.390558% of total (15445144 / 3954638418), off-by  -2662, a*a =    7086244, chisq = 134.80, incr 0.46
 68 / 01000100 - 0.390709% of total (15451142 / 3954638418), off-by   3336, a*a =   11128896, chisq = 135.52, incr 0.72
 69 / 01000101 - 0.390536% of total (15444291 / 3954638418), off-by  -3515, a*a =   12355225, chisq = 136.32, incr 0.80
 70 / 01000110 - 0.390590% of total (15446434 / 3954638418), off-by  -1372, a*a =    1882384, chisq = 136.44, incr 0.12
 71 / 01000111 - 0.390682% of total (15450061 / 3954638418), off-by   2255, a*a =    5085025, chisq = 136.77, incr 0.33
 72 / 01001000 - 0.390506% of total (15443085 / 3954638418), off-by  -4721, a*a =   22287841, chisq = 138.21, incr 1.44
 73 / 01001001 - 0.390467% of total (15441563 / 3954638418), off-by  -6243, a*a =   38975049, chisq = 140.73, incr 2.52
 74 / 01001010 - 0.390712% of total (15451237 / 3954638418), off-by   3431, a*a =   11771761, chisq = 141.50, incr 0.76
 75 / 01001011 - 0.390540% of total (15444443 / 3954638418), off-by  -3363, a*a =   11309769, chisq = 142.23, incr 0.73
 76 / 01001100 - 0.390729% of total (15451923 / 3954638418), off-by   4117, a*a =   16949689, chisq = 143.33, incr 1.10
 77 / 01001101 - 0.390544% of total (15444606 / 3954638418), off-by  -3200, a*a =   10240000, chisq = 143.99, incr 0.66
 78 / 01001110 - 0.390641% of total (15448422 / 3954638418), off-by    616, a*a =     379456, chisq = 144.01, incr 0.02
 79 / 01001111 - 0.390676% of total (15449832 / 3954638418), off-by   2026, a*a =    4104676, chisq = 144.28, incr 0.27
 80 / 01010000 - 0.390735% of total (15452169 / 3954638418), off-by   4363, a*a =   19035769, chisq = 145.51, incr 1.23
 81 / 01010001 - 0.390523% of total (15443757 / 3954638418), off-by  -4049, a*a =   16394401, chisq = 146.57, incr 1.06
 82 / 01010010 - 0.390342% of total (15436628 / 3954638418), off-by -11178, a*a =  124947684, chisq = 154.66, incr 8.09
 83 / 01010011 - 0.390590% of total (15446441 / 3954638418), off-by  -1365, a*a =    1863225, chisq = 154.78, incr 0.12
 84 / 01010100 - 0.390384% of total (15438264 / 3954638418), off-by  -9542, a*a =   91049764, chisq = 160.68, incr 5.89
 85 / 01010101 - 0.390276% of total (15434017 / 3954638418), off-by -13789, a*a =  190136521, chisq = 172.98, incr 12.31
 86 / 01010110 - 0.390348% of total (15436853 / 3954638418), off-by -10953, a*a =  119968209, chisq = 180.75, incr 7.77
 87 / 01010111 - 0.390510% of total (15443240 / 3954638418), off-by  -4566, a*a =   20848356, chisq = 182.10, incr 1.35
 88 / 01011000 - 0.390524% of total (15443809 / 3954638418), off-by  -3997, a*a =   15976009, chisq = 183.13, incr 1.03
 89 / 01011001 - 0.390675% of total (15449775 / 3954638418), off-by   1969, a*a =    3876961, chisq = 183.38, incr 0.25
 90 / 01011010 - 0.390437% of total (15440367 / 3954638418), off-by  -7439, a*a =   55338721, chisq = 186.97, incr 3.58
 91 / 01011011 - 0.390466% of total (15441505 / 3954638418), off-by  -6301, a*a =   39702601, chisq = 189.54, incr 2.57
 92 / 01011100 - 0.390554% of total (15444984 / 3954638418), off-by  -2822, a*a =    7963684, chisq = 190.05, incr 0.52
 93 / 01011101 - 0.390543% of total (15444561 / 3954638418), off-by  -3245, a*a =   10530025, chisq = 190.73, incr 0.68
 94 / 01011110 - 0.390593% of total (15446557 / 3954638418), off-by  -1249, a*a =    1560001, chisq = 190.84, incr 0.10
 95 / 01011111 - 0.390736% of total (15452211 / 3954638418), off-by   4405, a*a =   19404025, chisq = 192.09, incr 1.26
 96 / 01100000 - 0.390684% of total (15450147 / 3954638418), off-by   2341, a*a =    5480281, chisq = 192.45, incr 0.35
 97 / 01100001 - 0.390676% of total (15449831 / 3954638418), off-by   2025, a*a =    4100625, chisq = 192.71, incr 0.27
 98 / 01100010 - 0.390708% of total (15451080 / 3954638418), off-by   3274, a*a =   10719076, chisq = 193.41, incr 0.69
 99 / 01100011 - 0.390655% of total (15448997 / 3954638418), off-by   1191, a*a =    1418481, chisq = 193.50, incr 0.09
100 / 01100100 - 0.390491% of total (15442523 / 3954638418), off-by  -5283, a*a =   27910089, chisq = 195.30, incr 1.81
101 / 01100101 - 0.390565% of total (15445434 / 3954638418), off-by  -2372, a*a =    5626384, chisq = 195.67, incr 0.36
102 / 01100110 - 0.390644% of total (15448574 / 3954638418), off-by    768, a*a =     589824, chisq = 195.71, incr 0.04
103 / 01100111 - 0.390638% of total (15448324 / 3954638418), off-by    518, a*a =     268324, chisq = 195.72, incr 0.02
104 / 01101000 - 0.390637% of total (15448264 / 3954638418), off-by    458, a*a =     209764, chisq = 195.74, incr 0.01
105 / 01101001 - 0.390462% of total (15441359 / 3954638418), off-by  -6447, a*a =   41563809, chisq = 198.43, incr 2.69
106 / 01101010 - 0.390510% of total (15443261 / 3954638418), off-by  -4545, a*a =   20657025, chisq = 199.77, incr 1.34
107 / 01101011 - 0.390385% of total (15438319 / 3954638418), off-by  -9487, a*a =   90003169, chisq = 205.59, incr 5.83
108 / 01101100 - 0.390538% of total (15444373 / 3954638418), off-by  -3433, a*a =   11785489, chisq = 206.35, incr 0.76
109 / 01101101 - 0.390341% of total (15436558 / 3954638418), off-by -11248, a*a =  126517504, chisq = 214.54, incr 8.19
110 / 01101110 - 0.390675% of total (15449774 / 3954638418), off-by   1968, a*a =    3873024, chisq = 214.80, incr 0.25
111 / 01101111 - 0.390780% of total (15453918 / 3954638418), off-by   6112, a*a =   37356544, chisq = 217.21, incr 2.42
112 / 01110000 - 0.390775% of total (15453724 / 3954638418), off-by   5918, a*a =   35022724, chisq = 219.48, incr 2.27
113 / 01110001 - 0.390713% of total (15451306 / 3954638418), off-by   3500, a*a =   12250000, chisq = 220.27, incr 0.79
114 / 01110010 - 0.390602% of total (15446907 / 3954638418), off-by   -899, a*a =     808201, chisq = 220.33, incr 0.05
115 / 01110011 - 0.390512% of total (15443338 / 3954638418), off-by  -4468, a*a =   19963024, chisq = 221.62, incr 1.29
116 / 01110100 - 0.390645% of total (15448580 / 3954638418), off-by    774, a*a =     599076, chisq = 221.66, incr 0.04
117 / 01110101 - 0.390644% of total (15448539 / 3954638418), off-by    733, a*a =     537289, chisq = 221.69, incr 0.03
118 / 01110110 - 0.390489% of total (15442430 / 3954638418), off-by  -5376, a*a =   28901376, chisq = 223.56, incr 1.87
119 / 01110111 - 0.390815% of total (15455316 / 3954638418), off-by   7510, a*a =   56400100, chisq = 227.21, incr 3.65
120 / 01111000 - 0.390709% of total (15451111 / 3954638418), off-by   3305, a*a =   10923025, chisq = 227.92, incr 0.71
121 / 01111001 - 0.390710% of total (15451162 / 3954638418), off-by   3356, a*a =   11262736, chisq = 228.65, incr 0.73
122 / 01111010 - 0.390435% of total (15440277 / 3954638418), off-by  -7529, a*a =   56685841, chisq = 232.32, incr 3.67
123 / 01111011 - 0.390570% of total (15445621 / 3954638418), off-by  -2185, a*a =    4774225, chisq = 232.63, incr 0.31
124 / 01111100 - 0.390750% of total (15452736 / 3954638418), off-by   4930, a*a =   24304900, chisq = 234.20, incr 1.57
125 / 01111101 - 0.390647% of total (15448662 / 3954638418), off-by    856, a*a =     732736, chisq = 234.25, incr 0.05
126 / 01111110 - 0.390512% of total (15443352 / 3954638418), off-by  -4454, a*a =   19838116, chisq = 235.53, incr 1.28
127 / 01111111 - 0.390944% of total (15460438 / 3954638418), off-by  12632, a*a =  159567424, chisq = 245.86, incr 10.33
128 / 10000000 - 0.390716% of total (15451395 / 3954638418), off-by   3589, a*a =   12880921, chisq = 246.70, incr 0.83
129 / 10000001 - 0.390583% of total (15446162 / 3954638418), off-by  -1644, a*a =    2702736, chisq = 246.87, incr 0.17
130 / 10000010 - 0.390548% of total (15444744 / 3954638418), off-by  -3062, a*a =    9375844, chisq = 247.48, incr 0.61
131 / 10000011 - 0.390573% of total (15445752 / 3954638418), off-by  -2054, a*a =    4218916, chisq = 247.75, incr 0.27
132 / 10000100 - 0.390582% of total (15446091 / 3954638418), off-by  -1715, a*a =    2941225, chisq = 247.94, incr 0.19
133 / 10000101 - 0.390713% of total (15451305 / 3954638418), off-by   3499, a*a =   12243001, chisq = 248.73, incr 0.79
134 / 10000110 - 0.390515% of total (15443451 / 3954638418), off-by  -4355, a*a =   18966025, chisq = 249.96, incr 1.23
135 / 10000111 - 0.390786% of total (15454168 / 3954638418), off-by   6362, a*a =   40475044, chisq = 252.58, incr 2.62
136 / 10001000 - 0.390733% of total (15452096 / 3954638418), off-by   4290, a*a =   18404100, chisq = 253.77, incr 1.19
137 / 10001001 - 0.390669% of total (15449543 / 3954638418), off-by   1737, a*a =    3017169, chisq = 253.97, incr 0.20
138 / 10001010 - 0.390508% of total (15443174 / 3954638418), off-by  -4632, a*a =   21455424, chisq = 255.36, incr 1.39
139 / 10001011 - 0.390598% of total (15446744 / 3954638418), off-by  -1062, a*a =    1127844, chisq = 255.43, incr 0.07
140 / 10001100 - 0.390585% of total (15446222 / 3954638418), off-by  -1584, a*a =    2509056, chisq = 255.59, incr 0.16
141 / 10001101 - 0.390580% of total (15446021 / 3954638418), off-by  -1785, a*a =    3186225, chisq = 255.80, incr 0.21
142 / 10001110 - 0.390827% of total (15455794 / 3954638418), off-by   7988, a*a =   63808144, chisq = 259.93, incr 4.13
143 / 10001111 - 0.390863% of total (15457212 / 3954638418), off-by   9406, a*a =   88472836, chisq = 265.66, incr 5.73
144 / 10010000 - 0.390895% of total (15458499 / 3954638418), off-by  10693, a*a =  114340249, chisq = 273.06, incr 7.40
145 / 10010001 - 0.390650% of total (15448812 / 3954638418), off-by   1006, a*a =    1012036, chisq = 273.12, incr 0.07
146 / 10010010 - 0.390422% of total (15439772 / 3954638418), off-by  -8034, a*a =   64545156, chisq = 277.30, incr 4.18
147 / 10010011 - 0.390748% of total (15452670 / 3954638418), off-by   4864, a*a =   23658496, chisq = 278.83, incr 1.53
148 / 10010100 - 0.390455% of total (15441076 / 3954638418), off-by  -6730, a*a =   45292900, chisq = 281.77, incr 2.93
149 / 10010101 - 0.390400% of total (15438924 / 3954638418), off-by  -8882, a*a =   78889924, chisq = 286.87, incr 5.11
150 / 10010110 - 0.390643% of total (15448501 / 3954638418), off-by    695, a*a =     483025, chisq = 286.90, incr 0.03
151 / 10010111 - 0.390641% of total (15448452 / 3954638418), off-by    646, a*a =     417316, chisq = 286.93, incr 0.03
152 / 10011000 - 0.390664% of total (15449338 / 3954638418), off-by   1532, a*a =    2347024, chisq = 287.08, incr 0.15
153 / 10011001 - 0.390553% of total (15444970 / 3954638418), off-by  -2836, a*a =    8042896, chisq = 287.60, incr 0.52
154 / 10011010 - 0.390556% of total (15445079 / 3954638418), off-by  -2727, a*a =    7436529, chisq = 288.09, incr 0.48
155 / 10011011 - 0.390487% of total (15442360 / 3954638418), off-by  -5446, a*a =   29658916, chisq = 290.01, incr 1.92
156 / 10011100 - 0.390666% of total (15449432 / 3954638418), off-by   1626, a*a =    2643876, chisq = 290.18, incr 0.17
157 / 10011101 - 0.390650% of total (15448786 / 3954638418), off-by    980, a*a =     960400, chisq = 290.24, incr 0.06
158 / 10011110 - 0.390677% of total (15449845 / 3954638418), off-by   2039, a*a =    4157521, chisq = 290.51, incr 0.27
159 / 10011111 - 0.390816% of total (15455357 / 3954638418), off-by   7551, a*a =   57017601, chisq = 294.20, incr 3.69
160 / 10100000 - 0.390723% of total (15451685 / 3954638418), off-by   3879, a*a =   15046641, chisq = 295.17, incr 0.97
161 / 10100001 - 0.390591% of total (15446448 / 3954638418), off-by  -1358, a*a =    1844164, chisq = 295.29, incr 0.12
162 / 10100010 - 0.390480% of total (15442059 / 3954638418), off-by  -5747, a*a =   33028009, chisq = 297.43, incr 2.14
163 / 10100011 - 0.390649% of total (15448761 / 3954638418), off-by    955, a*a =     912025, chisq = 297.49, incr 0.06
164 / 10100100 - 0.390590% of total (15446418 / 3954638418), off-by  -1388, a*a =    1926544, chisq = 297.61, incr 0.12
165 / 10100101 - 0.390551% of total (15444874 / 3954638418), off-by  -2932, a*a =    8596624, chisq = 298.17, incr 0.56
166 / 10100110 - 0.390601% of total (15446843 / 3954638418), off-by   -963, a*a =     927369, chisq = 298.23, incr 0.06
167 / 10100111 - 0.390655% of total (15448980 / 3954638418), off-by   1174, a*a =    1378276, chisq = 298.32, incr 0.09
168 / 10101000 - 0.390488% of total (15442407 / 3954638418), off-by  -5399, a*a =   29149201, chisq = 300.21, incr 1.89
169 / 10101001 - 0.390335% of total (15436343 / 3954638418), off-by -11463, a*a =  131400369, chisq = 308.71, incr 8.51
170 / 10101010 - 0.390683% of total (15450105 / 3954638418), off-by   2299, a*a =    5285401, chisq = 309.06, incr 0.34
171 / 10101011 - 0.390387% of total (15438399 / 3954638418), off-by  -9407, a*a =   88491649, chisq = 314.78, incr 5.73
172 / 10101100 - 0.390574% of total (15445797 / 3954638418), off-by  -2009, a*a =    4036081, chisq = 315.04, incr 0.26
173 / 10101101 - 0.390577% of total (15445920 / 3954638418), off-by  -1886, a*a =    3556996, chisq = 315.28, incr 0.23
174 / 10101110 - 0.390703% of total (15450876 / 3954638418), off-by   3070, a*a =    9424900, chisq = 315.89, incr 0.61
175 / 10101111 - 0.390532% of total (15444144 / 3954638418), off-by  -3662, a*a =   13410244, chisq = 316.75, incr 0.87
