[Cryptech-Commits] [user/ft/alpha_to_kicad] 02/04: Fix T lines for KiCAD nightly

git at cryptech.is git at cryptech.is
Thu Apr 19 19:18:30 UTC 2018


This is an automated email from the git hooks/post-receive script.

fredrik at thulin.net pushed a commit to branch master
in repository user/ft/alpha_to_kicad.

commit 0d7badadc5feb2aa741c4f2a8ab6ac025c3a7664
Author: Fredrik Thulin <fredrik at thulin.net>
AuthorDate: Thu Apr 19 18:22:44 2018 +0200

    Fix T lines for KiCAD nightly
---
 rev03-KiCad/Cryptech Alpha.lib | 140 ++++++++++++++++++++---------------------
 1 file changed, 70 insertions(+), 70 deletions(-)

diff --git a/rev03-KiCad/Cryptech Alpha.lib b/rev03-KiCad/Cryptech Alpha.lib
index 4f79971..0a846b0 100644
--- a/rev03-KiCad/Cryptech Alpha.lib	
+++ b/rev03-KiCad/Cryptech Alpha.lib	
@@ -656,11 +656,11 @@ X 1 1 0 100 100 D 1 1 0 1 P
 X 2 2 0 -200 100 U 1 1 0 1 P
 S -80 -80 80 -60 0 1 10 f
 S -80 -40 80 -20 0 1 10 f
-T 0 -80 120 50 0 1 1 X7R 1
-T 0 -80 120 50 0 1 1 50V 1
-T 0 -80 120 50 0 1 1 10% 1
-T 0 -80 120 50 0 1 1 X5R 1
-T 0 -80 120 50 0 1 1 6.3V 1
+T 0 -80 120 50 0 1 1 X7R Normal 1 C C
+T 0 -80 120 50 0 1 1 50V Normal 1 C C
+T 0 -80 120 50 0 1 1 10% Normal 1 C C
+T 0 -80 120 50 0 1 1 X5R Normal 1 C C
+T 0 -80 120 50 0 1 1 6.3V Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -695,12 +695,12 @@ S -80 -80 80 -60 0 1 10 f
 S -80 -40 80 -20 0 1 10 f
 X 1 1 0 100 100 D 1 1 0 1 P
 X 2 2 0 -200 100 U 1 1 0 1 P
-T 0 -80 120 50 0 1 1 X7R 1
-T 0 -80 120 50 0 1 1 50V 1
-T 0 -80 120 50 0 1 1 10% 1
-T 0 -80 120 50 0 1 1 X5R 1
-T 0 -80 120 50 0 1 1 16V 1
-T 0 -80 120 50 0 1 1 20% 1
+T 0 -80 120 50 0 1 1 X7R Normal 1 C C
+T 0 -80 120 50 0 1 1 50V Normal 1 C C
+T 0 -80 120 50 0 1 1 10% Normal 1 C C
+T 0 -80 120 50 0 1 1 X5R Normal 1 C C
+T 0 -80 120 50 0 1 1 16V Normal 1 C C
+T 0 -80 120 50 0 1 1 20% Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -803,8 +803,8 @@ F1 "POWER_JACKSMD" -410 -30 60 H V L BNN
 F2 "" 0 0 60 H V C CNN
 F3 "" 0 0 60 H V C CNN
 DRAW
-T 0 -410 330 50 0 1 1 CONN-08106 1
-T 0 -410 330 50 0 1 1 PRT-12748 1
+T 0 -410 330 50 0 1 1 CONN-08106 Normal 1 C C
+T 0 -410 330 50 0 1 1 PRT-12748 Normal 1 C C
 P 2 0 1 10 -300 200 -400 100
 P 2 0 1 10 -200 100 -300 200
 P 2 0 1 10 -100 100 -200 100
@@ -832,8 +832,8 @@ P 2 0 1 10 100 30 100 -40
 P 2 0 1 10 -100 30 -100 -40
 X 2 2 200 0 100 L 1 1 0 1 P
 X 1 1 -200 0 100 R 1 1 0 1 P
-T 0 -220 -50 50 0 1 1 5% 1
-T 0 -220 40 50 0 1 1 5% 1
+T 0 -220 -50 50 0 1 1 5% Normal 1 C C
+T 0 -220 40 50 0 1 1 5% Normal 1 C C
 P 2 0 1 10 100 -30 -100 -30
 P 2 0 1 10 -100 40 100 40
 P 2 0 1 10 100 40 100 -30
@@ -925,11 +925,11 @@ X IN_A 2 -700 0 200 R 70 70 0 1 P
 X NC 1 -700 -200 200 R 70 70 0 1 P
 X GND 3 -700 -400 200 R 70 70 0 1 P
 X OUT_Y 4 700 200 200 L 70 70 0 1 O
-T 0 -720 430 50 0 1 1 MC74HC1G14DTT1G 1
-T 0 -720 430 50 0 1 1 1468757 1
-T 0 -720 430 50 0 1 1 71J5593 1
-T 0 -720 430 50 0 1 1 SOT-23-5 1
-T 0 -720 430 50 0 1 1 ON~SEMICONDUCTOR 1
+T 0 -720 430 50 0 1 1 MC74HC1G14DTT1G Normal 1 C C
+T 0 -720 430 50 0 1 1 1468757 Normal 1 C C
+T 0 -720 430 50 0 1 1 71J5593 Normal 1 C C
+T 0 -720 430 50 0 1 1 SOT-23-5 Normal 1 C C
+T 0 -720 430 50 0 1 1 ON~SEMICONDUCTOR Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1053,8 +1053,8 @@ X X1 1 -200 0 100 R 1 1 0 1 P
 X X2 3 200 0 100 L 1 1 0 1 P
 X G1 4 -200 -300 200 R 1 1 0 1 W
 X G2 2 200 -300 200 L 1 1 0 1 W
-T 0 -220 110 50 0 1 1 ABM8G-25.000MHZ-4Y-T3 1
-T 0 -220 110 50 0 1 1 2467848 1
+T 0 -220 110 50 0 1 1 ABM8G-25.000MHZ-4Y-T3 Normal 1 C C
+T 0 -220 110 50 0 1 1 2467848 Normal 1 C C
 ENDDRAW
 ENDDEF
 # 3V3_BATT
@@ -1236,7 +1236,7 @@ X PK6 189 1500 -2300 100 L 70 70 0 1 P
 X PK7 190 1500 -2400 100 L 70 70 0 1 P
 X PB8/I2C1_SCL 198 -1600 -1400 100 R 70 70 0 1 P
 X PB9/I2C1_SDA 199 -1600 -1500 100 R 70 70 0 1 P
-T 0 -1620 3210 50 0 1 1 2469581 1
+T 0 -1620 3210 50 0 1 1 2469581 Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1423,8 +1423,8 @@ X DQ14 83 1200 600 100 L 70 70 0 1 P
 X VSSQ 84 100 -2300 100 U 70 70 0 1 W
 X DQ15 85 1200 500 100 L 70 70 0 1 P
 X VSS 86 600 -2300 100 U 70 70 0 1 W
-T 0 -1220 2320 50 0 1 1 IS45S32160F 1
-T 0 -1220 2320 50 0 1 1 ISSI 1
+T 0 -1220 2320 50 0 1 1 IS45S32160F Normal 1 C C
+T 0 -1220 2320 50 0 1 1 ISSI Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1448,10 +1448,10 @@ X VCC 8 750 250 200 L 70 70 0 1 P
 X ~HOLD/DQ3 7 750 150 200 L 70 70 0 1 P
 X C 6 750 50 200 L 70 70 0 1 P
 X DQ0 5 750 -50 200 L 70 70 0 1 P
-T 0 -720 360 50 0 1 1 557-1562-ND 1
-T 0 -720 360 50 0 1 1 2253682 1
-T 0 -720 360 50 0 1 1 1.30470 1
-T 0 -720 360 50 0 1 1 5.10 1
+T 0 -720 360 50 0 1 1 557-1562-ND Normal 1 C C
+T 0 -720 360 50 0 1 1 2253682 Normal 1 C C
+T 0 -720 360 50 0 1 1 1.30470 Normal 1 C C
+T 0 -720 360 50 0 1 1 5.10 Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1475,11 +1475,11 @@ X VSS 4 -600 -400 200 R 70 70 0 1 W
 X SDA 5 600 -100 200 L 70 70 0 1 P
 X SCL 6 600 0 200 L 70 70 0 1 P
 X MFP 7 600 100 200 L 70 70 0 1 P
-T 0 -620 430 50 0 1 1 MCP79412-I/SN 1
-T 0 -620 430 50 0 1 1 2103565 1
-T 0 -620 430 50 0 1 1 94T5863 1
-T 0 -620 430 50 0 1 1 SOIC-8 1
-T 0 -620 430 50 0 1 1 Microchip 1
+T 0 -620 430 50 0 1 1 MCP79412-I/SN Normal 1 C C
+T 0 -620 430 50 0 1 1 2103565 Normal 1 C C
+T 0 -620 430 50 0 1 1 94T5863 Normal 1 C C
+T 0 -620 430 50 0 1 1 SOIC-8 Normal 1 C C
+T 0 -620 430 50 0 1 1 Microchip Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1499,8 +1499,8 @@ P 2 0 1 10 50 100 50 -100
 P 2 0 1 10 -50 100 50 100
 X P$1 P$1 -200 0 100 R 1 1 0 1 P
 X P$2 P$2 200 0 100 L 1 1 0 1 P
-T 0 -220 110 50 0 1 1 ABS07-32.768KHZ-T 1
-T 0 -220 110 50 0 1 1 2101347 1
+T 0 -220 110 50 0 1 1 ABS07-32.768KHZ-T Normal 1 C C
+T 0 -220 110 50 0 1 1 2101347 Normal 1 C C
 ENDDRAW
 ENDDEF
 # FT_VCC3V3
@@ -1662,7 +1662,7 @@ X VPLL 8 -100 1500 200 D 70 70 0 1 P
 X VCCIO 12 0 1500 200 D 70 70 0 1 W
 X VCCIO 24 100 1500 200 D 70 70 0 1 W
 X VCCIO 46 200 1500 200 D 70 70 0 1 W
-T 0 -1120 1520 50 0 1 1 1870924 1
+T 0 -1120 1520 50 0 1 1 1870924 Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1735,9 +1735,9 @@ X OUT2 3 500 -100 100 L 70 70 0 1 O
 X IN2 4 -500 -100 100 R 70 70 0 1 P
 X VCC 5 -500 0 100 R 70 70 0 1 W
 X IN1 6 -500 100 100 R 70 70 0 1 P
-T 0 -520 210 50 0 1 1 SEMTECH 1
-T 0 -520 210 50 0 1 1 RCLAMP0502A 1
-T 0 -520 210 50 0 1 1 2058982 1
+T 0 -520 210 50 0 1 1 SEMTECH Normal 1 C C
+T 0 -520 210 50 0 1 1 RCLAMP0502A Normal 1 C C
+T 0 -520 210 50 0 1 1 2058982 Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -1887,11 +1887,11 @@ X PD0_(PCINT24/ADC24/SDA/MOSI) 27 2200 100 200 L 70 70 0 1 P
 X PD1_(PCINT25/ADC25/MISO) 28 2200 0 200 L 70 70 0 1 P
 X PD2_(!PCINT26/ADC26/RESET/DW) 29 2200 -100 200 L 70 70 0 1 P
 X PD3_(PCINT27/ADC27/SCL/SCK) 30 2200 -200 200 L 70 70 0 1 P
-T 0 -2220 1230 50 0 1 1 ATTINY828R-AU 1
-T 0 -2220 1230 50 0 1 1 2249850 1
-T 0 -2220 1230 50 0 1 1 Unknown 1
-T 0 -2220 1230 50 0 1 1 TQFP-32 1
-T 0 -2220 1230 50 0 1 1 ATMEL 1
+T 0 -2220 1230 50 0 1 1 ATTINY828R-AU Normal 1 C C
+T 0 -2220 1230 50 0 1 1 2249850 Normal 1 C C
+T 0 -2220 1230 50 0 1 1 Unknown Normal 1 C C
+T 0 -2220 1230 50 0 1 1 TQFP-32 Normal 1 C C
+T 0 -2220 1230 50 0 1 1 ATMEL Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -2003,7 +2003,7 @@ X B1 B1 300 400 200 D 70 1 0 1 P
 X B2 B2 300 -400 200 U 70 1 0 1 P
 X G1 G1 600 100 200 L 70 1 0 1 W
 X G2 G2 600 -100 200 L 70 1 0 1 W
-T 0 -410 420 50 0 1 1 2425618 1
+T 0 -410 420 50 0 1 1 2425618 Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -2027,11 +2027,11 @@ X SCK 6 -700 0 200 R 70 70 0 1 P
 X ~HOLD 7 -700 -100 200 R 70 70 0 1 P
 X SI 5 -700 100 200 R 70 70 0 1 P
 X VSS 4 -700 -500 200 R 70 70 0 1 W
-T 0 -720 630 50 0 1 1 23K640-I/SN 1
-T 0 -720 630 50 0 1 1 1695549 1
-T 0 -720 630 50 0 1 1 71P4706 1
-T 0 -720 630 50 0 1 1 SOIC-8 1
-T 0 -720 630 50 0 1 1 MICROCHIP 1
+T 0 -720 630 50 0 1 1 23K640-I/SN Normal 1 C C
+T 0 -720 630 50 0 1 1 1695549 Normal 1 C C
+T 0 -720 630 50 0 1 1 71P4706 Normal 1 C C
+T 0 -720 630 50 0 1 1 SOIC-8 Normal 1 C C
+T 0 -720 630 50 0 1 1 MICROCHIP Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -2124,8 +2124,8 @@ X 5 5 300 100 200 L 70 1 0 1 P
 X 6 6 300 200 200 L 70 1 0 1 P
 X 7 7 300 300 200 L 70 1 0 1 P
 X 8 8 300 400 200 L 70 1 0 1 P
-T 0 320 -430 50 0 1 1  1
-T 0 320 -430 50 0 1 1 unknown 1
+T 0 320 -430 50 0 1 1 EMPTY Normal 1 C C
+T 0 320 -430 50 0 1 1 unknown Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -2172,9 +2172,9 @@ X TCK_0 V12 200 -400 200 L 70 70 0 1 P
 X TDI_0 R13 200 -500 200 L 70 70 0 1 P
 X TDO_0 U13 200 -600 200 L 70 70 0 1 O
 X TMS_0 T13 200 -700 200 L 70 70 0 1 P
-T 0 -410 810 50 0 1 1 Xilinx 1
-T 0 -410 810 50 0 1 1 XC7A200T-1FBG484C 1
-T 0 -410 810 50 0 1 1 122-1871-ND 1
+T 0 -410 810 50 0 1 1 Xilinx Normal 1 C C
+T 0 -410 810 50 0 1 1 XC7A200T-1FBG484C Normal 1 C C
+T 0 -410 810 50 0 1 1 122-1871-ND Normal 1 C C
 ENDDRAW
 ENDDEF
 # FPGA_VCCAUX_1V8
@@ -2310,10 +2310,10 @@ F1 "ASF*" -520 330 60 H V L BNN
 F2 "" 0 0 60 H V C CNN
 F3 "" 0 0 60 H V C CNN
 DRAW
-T 0 -520 330 50 0 1 1 Abracon~Corporation 1
-T 0 -520 330 50 0 1 1 ASFL1-125.000MHZ-EC-T 1
-T 0 -520 330 50 0 1 1 1838931 1
-T 0 -520 330 50 0 1 1 19M1882 1
+T 0 -520 330 50 0 1 1 Abracon~Corporation Normal 1 C C
+T 0 -520 330 50 0 1 1 ASFL1-125.000MHZ-EC-T Normal 1 C C
+T 0 -520 330 50 0 1 1 1838931 Normal 1 C C
+T 0 -520 330 50 0 1 1 19M1882 Normal 1 C C
 P 2 0 1 10 -300 -300 -300 300
 P 2 0 1 10 -300 -300 300 -300
 P 2 0 1 10 300 0 300 -300
@@ -2647,10 +2647,10 @@ F1 "" 0 0 60 H V C CNN
 F2 "" 0 0 60 H V C CNN
 F3 "" 0 0 60 H V C CNN
 DRAW
-T 0 -820 910 50 0 1 1 EN6347QI 1
-T 0 -820 910 50 0 1 1 2081146 1
-T 0 -820 910 50 0 1 1 QFN 1
-T 0 -820 910 50 0 1 1 ENPIRION 1
+T 0 -820 910 50 0 1 1 EN6347QI Normal 1 C C
+T 0 -820 910 50 0 1 1 2081146 Normal 1 C C
+T 0 -820 910 50 0 1 1 QFN Normal 1 C C
+T 0 -820 910 50 0 1 1 ENPIRION Normal 1 C C
 X NC 1 800 -300 200 L 70 70 0 1 P
 X NC 2 800 -300 200 L 70 70 0 1 P
 X NC 3 800 -300 200 L 70 70 0 1 P
@@ -2741,8 +2741,8 @@ X 15 15 300 400 200 L 70 1 0 1 P
 X 12 12 -300 200 200 R 70 1 0 1 P
 X 14 14 -300 300 200 R 70 1 0 1 P
 X 16 16 -300 400 200 R 70 1 0 1 P
-T 0 320 -430 50 0 1 1  1
-T 0 320 -430 50 0 1 1 unknown 1
+T 0 320 -430 50 0 1 1 EMPTY Normal 1 C C
+T 0 320 -430 50 0 1 1 unknown Normal 1 C C
 ENDDRAW
 ENDDEF
 #
@@ -3087,10 +3087,10 @@ F1 "EN5364QI" 110 2330 60 H V L BNN
 F2 "" 0 0 60 H V C CNN
 F3 "" 0 0 60 H V C CNN
 DRAW
-T 0 -820 1510 50 0 1 1 EN5364QI 1
-T 0 -820 1510 50 0 1 1 2081142 1
-T 0 -820 1510 50 0 1 1 QFN 1
-T 0 -820 1510 50 0 1 1 ENPIRION 1
+T 0 -820 1510 50 0 1 1 EN5364QI Normal 1 C C
+T 0 -820 1510 50 0 1 1 2081142 Normal 1 C C
+T 0 -820 1510 50 0 1 1 QFN Normal 1 C C
+T 0 -820 1510 50 0 1 1 ENPIRION Normal 1 C C
 X NC 15 900 -1000 200 L 70 70 0 1 P
 X NC 16 900 -1000 200 L 70 70 0 1 P
 X NC 17 900 -1000 200 L 70 70 0 1 P



More information about the Commits mailing list