[Cryptech-Commits] [user/ft/alpha_to_kicad] 01/09: current convert output

git at cryptech.is git at cryptech.is
Sun Dec 11 21:22:25 UTC 2016


This is an automated email from the git hooks/post-receive script.

fredrik at thulin.net pushed a commit to branch master
in repository user/ft/alpha_to_kicad.

commit 519435be35919f81737dd4ba6f1af9717025125d
Author: Fredrik Thulin <fredrik at thulin.net>
AuthorDate: Wed Oct 19 20:46:21 2016 +0200

    current convert output
---
 Cryptech Alpha.pro.template    |   27 +-
 Cryptech Alpha.sch.template    |   28 +-
 convert.sh                     |    3 +
 rev03-KiCad/Cryptech Alpha.lib | 3100 ++++++++++++++++++++++++++++++++++++++++
 rev03-KiCad/Cryptech Alpha.pro |   27 +-
 rev03-KiCad/Cryptech Alpha.sch |   28 +-
 rev03-KiCad/rev02_00-cache.lib |  589 --------
 rev03-KiCad/rev02_01-cache.lib |  242 ----
 rev03-KiCad/rev02_02-cache.lib |  174 ---
 rev03-KiCad/rev02_03-cache.lib |  146 --
 rev03-KiCad/rev02_03.sch       |    6 +-
 rev03-KiCad/rev02_04-cache.lib |  152 --
 rev03-KiCad/rev02_04.sch       |    6 +-
 rev03-KiCad/rev02_05-cache.lib |  193 ---
 rev03-KiCad/rev02_06-cache.lib |  129 --
 rev03-KiCad/rev02_07-cache.lib |   74 -
 rev03-KiCad/rev02_08-cache.lib |  107 --
 rev03-KiCad/rev02_09-cache.lib |  370 -----
 rev03-KiCad/rev02_10-cache.lib |  370 -----
 rev03-KiCad/rev02_11-cache.lib |  264 ----
 rev03-KiCad/rev02_12-cache.lib |  160 ---
 rev03-KiCad/rev02_13-cache.lib |  177 ---
 rev03-KiCad/rev02_14-cache.lib |  144 --
 rev03-KiCad/rev02_15-cache.lib |  231 ---
 rev03-KiCad/rev02_16-cache.lib |  157 --
 rev03-KiCad/rev02_17-cache.lib |  141 --
 rev03-KiCad/rev02_18-cache.lib |  136 --
 rev03-KiCad/rev02_19-cache.lib |  192 ---
 rev03-KiCad/rev02_20-cache.lib |  121 --
 rev03-KiCad/rev02_21-cache.lib |  210 ---
 rev03-KiCad/rev02_22-cache.lib |  102 --
 rev03-KiCad/rev02_23-cache.lib |   68 -
 rev03-KiCad/rev02_24-cache.lib |  167 ---
 rev03-KiCad/rev02_25-cache.lib |  130 --
 34 files changed, 3113 insertions(+), 5058 deletions(-)

diff --git a/Cryptech Alpha.pro.template b/Cryptech Alpha.pro.template
index e6a775f..7f68cd3 100644
--- a/Cryptech Alpha.pro.template	
+++ b/Cryptech Alpha.pro.template	
@@ -56,31 +56,6 @@ LibName26=opto
 LibName27=atmel
 LibName28=contrib
 LibName29=valves
-LibName30=rev02_01-SchDoc-cache
-LibName31=rev02_00-SchDoc-cache
-LibName32=rev02_02-SchDoc-cache
-LibName33=rev02_03-SchDoc-cache
-LibName34=rev02_04-SchDoc-cache
-LibName35=rev02_05-SchDoc-cache
-LibName36=rev02_06-SchDoc-cache
-LibName37=rev02_07-SchDoc-cache
-LibName38=rev02_08-SchDoc-cache
-LibName39=rev02_09-SchDoc-cache
-LibName40=rev02_10-SchDoc-cache
-LibName41=rev02_11-SchDoc-cache
-LibName42=rev02_12-SchDoc-cache
-LibName43=rev02_13-SchDoc-cache
-LibName44=rev02_14-SchDoc-cache
-LibName45=rev02_15-SchDoc-cache
-LibName46=rev02_16-SchDoc-cache
-LibName47=rev02_17-SchDoc-cache
-LibName48=rev02_18-SchDoc-cache
-LibName49=rev02_19-SchDoc-cache
-LibName50=rev02_20-SchDoc-cache
-LibName51=rev02_21-SchDoc-cache
-LibName52=rev02_22-SchDoc-cache
-LibName53=rev02_23-SchDoc-cache
-LibName54=rev02_24-SchDoc-cache
-LibName55=rev02_25-SchDoc-cache
+LibName30=Cryptech Alpha
 [general]
 version=1
diff --git a/Cryptech Alpha.sch.template b/Cryptech Alpha.sch.template
index 0f83e0a..b6f6421 100644
--- a/Cryptech Alpha.sch.template	
+++ b/Cryptech Alpha.sch.template	
@@ -28,33 +28,7 @@ LIBS:opto
 LIBS:atmel
 LIBS:contrib
 LIBS:valves
-LIBS:rev02_01-SchDoc-cache
-LIBS:rev02_00-SchDoc-cache
-LIBS:rev02_02-SchDoc-cache
-LIBS:rev02_03-SchDoc-cache
-LIBS:rev02_04-SchDoc-cache
-LIBS:rev02_05-SchDoc-cache
-LIBS:rev02_06-SchDoc-cache
-LIBS:rev02_07-SchDoc-cache
-LIBS:rev02_08-SchDoc-cache
-LIBS:rev02_09-SchDoc-cache
-LIBS:rev02_10-SchDoc-cache
-LIBS:rev02_11-SchDoc-cache
-LIBS:rev02_12-SchDoc-cache
-LIBS:rev02_13-SchDoc-cache
-LIBS:rev02_14-SchDoc-cache
-LIBS:rev02_15-SchDoc-cache
-LIBS:rev02_16-SchDoc-cache
-LIBS:rev02_17-SchDoc-cache
-LIBS:rev02_18-SchDoc-cache
-LIBS:rev02_19-SchDoc-cache
-LIBS:rev02_20-SchDoc-cache
-LIBS:rev02_21-SchDoc-cache
-LIBS:rev02_22-SchDoc-cache
-LIBS:rev02_23-SchDoc-cache
-LIBS:rev02_24-SchDoc-cache
-LIBS:rev02_25-SchDoc-cache
-LIBS:Cryptech Alpha rev03-cache
+LIBS:Cryptech Alpha
 EELAYER 25 0
 EELAYER END
 $Descr A4 11693 8268
diff --git a/convert.sh b/convert.sh
index b05f705..556d02a 100755
--- a/convert.sh
+++ b/convert.sh
@@ -7,6 +7,8 @@
 
 set -e
 
+export A2K_STARTTIME="1476542686"
+
 altiumdir="rev03-Altium"
 kicaddir="rev03-KiCad"
 
@@ -29,6 +31,7 @@ cd ..
 rm -rf "${kicaddir}"
 mkdir "${kicaddir}"
 cp ${altiumdir}/*.{sch,lib} "${kicaddir}"/
+rm ${kicaddir}/rev02*-cache.lib
 cp ${altiumdir}/CrypTech-PcbDoc.kicad_pcb "${kicaddir}/Cryptech Alpha.kicad_pcb"
 cp "Cryptech Alpha.pro.template" "${kicaddir}/Cryptech Alpha.pro"
 cp "Cryptech Alpha.sch.template" "${kicaddir}/Cryptech Alpha.sch"
diff --git a/rev03-KiCad/Cryptech Alpha.lib b/rev03-KiCad/Cryptech Alpha.lib
new file mode 100644
index 0000000..00af7bd
--- /dev/null
+++ b/rev03-KiCad/Cryptech Alpha.lib	
@@ -0,0 +1,3100 @@
+EESchema-LIBRARY Version 2.3  Date: 15.10.2016 16:44:46
+#encoding utf-8
+#
+# OSHW-LOGOL-COPPER
+#
+DEF OSHW-LOGOL-COPPER IC 0 40 Y Y 1 F N
+F0 "IC" 0 0 60 H V C CNN
+F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -418 -396 -418 -396 0 1 10 f
+S -418 -396 -407 -396 0 1 10 f
+S -418 -396 -407 -385 0 1 10 f
+S -418 -385 -407 -385 0 1 10 f
+S -418 -385 -407 -374 0 1 10 f
+S -418 -374 -407 -374 0 1 10 f
+S -418 -374 -407 -363 0 1 10 f
+S -418 -363 -407 -363 0 1 10 f
+S -22 -363 -11 -363 0 1 10 f
+S -11 -363 -11 -363 0 1 10 f
+S 143 -363 143 -363 0 1 10 f
+S 154 -363 154 -363 0 1 10 f
+S 209 -363 209 -363 0 1 10 f
+S 242 -363 242 -363 0 1 10 f
+S 297 -363 297 -363 0 1 10 f
+S 308 -363 308 -363 0 1 10 f
+S 451 -363 462 -363 0 1 10 f
+S 462 -363 462 -363 0 1 10 f
+S -66 -363 -66 -363 0 1 10 f
+S -22 -363 0 -363 0 1 10 f
+S 44 -363 44 -363 0 1 10 f
+S 143 -363 154 -363 0 1 10 f
+S 198 -363 220 -363 0 1 10 f
+S 231 -363 253 -363 0 1 10 f
+S 297 -363 308 -363 0 1 10 f
+S 319 -363 330 -363 0 1 10 f
+S 352 -363 352 -363 0 1 10 f
+S 451 -363 473 -363 0 1 10 f
+S -473 -363 -462 -363 0 1 10 f
+S -396 -363 -385 -363 0 1 10 f
+S -308 -363 -297 -363 0 1 10 f
+S -121 -363 -110 -363 0 1 10 f
+S 11 -363 11 -363 0 1 10 f
+S 132 -363 154 -363 0 1 10 f
+S 352 -363 363 -363 0 1 10 f
+S 286 -363 308 -363 0 1 10 f
+S -253 -363 -253 -363 0 1 10 f
+S 132 -363 165 -363 0 1 10 f
+S -484 -363 -462 -363 0 1 10 f
+S -418 -363 -396 -363 0 1 10 f
+S -396 -363 -374 -363 0 1 10 f
+S -209 -363 -198 -363 0 1 10 f
+S 286 -363 319 -363 0 1 10 f
+S -319 -363 -297 -363 0 1 10 f
+S -253 -363 -242 -363 0 1 10 f
+S -418 -363 -374 -363 0 1 10 f
+S -319 -363 -286 -363 0 1 10 f
+S -33 -363 0 -363 0 1 10 f
+S 11 -363 22 -363 0 1 10 f
+S -484 -363 -451 -363 0 1 10 f
+S 44 -363 55 -363 0 1 10 f
+S 198 -363 253 -363 0 1 10 f
+S 440 -363 473 -363 0 1 10 f
+S 440 -363 484 -363 0 1 10 f
+S -66 -363 -55 -363 0 1 10 f
+S -209 -363 -187 -363 0 1 10 f
+S -495 -363 -451 -363 0 1 10 f
+S -418 -363 -363 -363 0 1 10 f
+S -330 -363 -286 -363 0 1 10 f
+S 198 -363 264 -363 0 1 10 f
+S 121 -363 165 -363 0 1 10 f
+S -495 -363 -451 -352 0 1 10 f
+S -418 -363 -363 -352 0 1 10 f
+S -330 -363 -286 -352 0 1 10 f
+S -253 -363 -242 -352 0 1 10 f
+S -209 -363 -187 -352 0 1 10 f
+S -121 -363 -110 -352 0 1 10 f
+S -66 -363 -55 -352 0 1 10 f
+S -33 -363 0 -352 0 1 10 f
+S 11 -363 22 -352 0 1 10 f
+S 44 -363 55 -352 0 1 10 f
+S 121 -363 165 -352 0 1 10 f
+S 198 -363 264 -352 0 1 10 f
+S 275 -363 308 -352 0 1 10 f
+S 319 -363 330 -352 0 1 10 f
+S 352 -363 363 -352 0 1 10 f
+S 440 -363 484 -352 0 1 10 f
+S -495 -352 -451 -352 0 1 10 f
+S -418 -352 -363 -352 0 1 10 f
+S -330 -352 -286 -352 0 1 10 f
+S -253 -352 -242 -352 0 1 10 f
+S -209 -352 -187 -352 0 1 10 f
+S -121 -352 -110 -352 0 1 10 f
+S -66 -352 -55 -352 0 1 10 f
+S -33 -352 0 -352 0 1 10 f
+S 11 -352 22 -352 0 1 10 f
+S 44 -352 55 -352 0 1 10 f
+S 121 -352 165 -352 0 1 10 f
+S 198 -352 264 -352 0 1 10 f
+S 275 -352 308 -352 0 1 10 f
+S 319 -352 330 -352 0 1 10 f
+S 352 -352 363 -352 0 1 10 f
+S 440 -352 484 -352 0 1 10 f
+S 121 -352 176 -352 0 1 10 f
+S 187 -352 264 -352 0 1 10 f
+S -33 -352 -22 -352 0 1 10 f
+S -11 -352 0 -352 0 1 10 f
+S 121 -352 143 -352 0 1 10 f
+S 154 -352 176 -352 0 1 10 f
+S 440 -352 462 -352 0 1 10 f
+S 462 -352 484 -352 0 1 10 f
+S -495 -352 -440 -352 0 1 10 f
+S -330 -352 -275 -352 0 1 10 f
+S 187 -352 209 -352 0 1 10 f
+S 209 -352 242 -352 0 1 10 f
+S 242 -352 264 -352 0 1 10 f
+S 275 -352 297 -352 0 1 10 f
+S 308 -352 308 -352 0 1 10 f
+S -11 -352 -11 -352 0 1 10 f
+S 220 -352 242 -352 0 1 10 f
+S 440 -352 451 -352 0 1 10 f
+S 473 -352 484 -352 0 1 10 f
+S 220 -352 231 -352 0 1 10 f
+S -44 -352 -22 -352 0 1 10 f
+S 253 -352 264 -352 0 1 10 f
+S 275 -352 286 -352 0 1 10 f
+S 121 -352 132 -352 0 1 10 f
+S 165 -352 176 -352 0 1 10 f
+S -495 -352 -473 -352 0 1 10 f
+S -462 -352 -440 -352 0 1 10 f
+S -418 -352 -385 -352 0 1 10 f
+S -385 -352 -363 -352 0 1 10 f
+S -330 -352 -308 -352 0 1 10 f
+S -297 -352 -275 -352 0 1 10 f
+S 429 -352 451 -352 0 1 10 f
+S -418 -352 -396 -352 0 1 10 f
+S 187 -352 198 -352 0 1 10 f
+S 473 -352 495 -352 0 1 10 f
+S -495 -352 -473 -341 0 1 10 f
+S -462 -352 -440 -341 0 1 10 f
+S -418 -352 -396 -341 0 1 10 f
+S -385 -352 -363 -341 0 1 10 f
+S -330 -352 -308 -341 0 1 10 f
+S -297 -352 -275 -341 0 1 10 f
+S -253 -352 -242 -341 0 1 10 f
+S -209 -352 -187 -341 0 1 10 f
+S -121 -352 -110 -341 0 1 10 f
+S -66 -352 -55 -341 0 1 10 f
+S -44 -352 -22 -341 0 1 10 f
+S 11 -352 22 -341 0 1 10 f
+S 44 -352 55 -341 0 1 10 f
+S 121 -352 132 -341 0 1 10 f
+S 165 -352 176 -341 0 1 10 f
+S 187 -352 198 -341 0 1 10 f
+S 220 -352 231 -341 0 1 10 f
+S 253 -352 264 -341 0 1 10 f
+S 275 -352 286 -341 0 1 10 f
+S 319 -352 330 -341 0 1 10 f
+S 352 -352 363 -341 0 1 10 f
+S 429 -352 451 -341 0 1 10 f
+S 473 -352 495 -341 0 1 10 f
+S -495 -341 -473 -341 0 1 10 f
+S -462 -341 -440 -341 0 1 10 f
+S -418 -341 -396 -341 0 1 10 f
+S -374 -341 -363 -341 0 1 10 f
+S -330 -341 -308 -341 0 1 10 f
+S -297 -341 -275 -341 0 1 10 f
+S -253 -341 -242 -341 0 1 10 f
+S -209 -341 -187 -341 0 1 10 f
+S -121 -341 -110 -341 0 1 10 f
+S -66 -341 -55 -341 0 1 10 f
+S -44 -341 -22 -341 0 1 10 f
+S 11 -341 22 -341 0 1 10 f
+S 44 -341 55 -341 0 1 10 f
+S 121 -341 132 -341 0 1 10 f
+S 165 -341 176 -341 0 1 10 f
+S 187 -341 198 -341 0 1 10 f
+S 220 -341 231 -341 0 1 10 f
+S 253 -341 264 -341 0 1 10 f
+S 275 -341 286 -341 0 1 10 f
+S 319 -341 330 -341 0 1 10 f
+S 352 -341 363 -341 0 1 10 f
+S 429 -341 451 -341 0 1 10 f
+S 473 -341 495 -341 0 1 10 f
+S -495 -341 -484 -341 0 1 10 f
+S -330 -341 -319 -341 0 1 10 f
+S -374 -341 -352 -341 0 1 10 f
+S -44 -341 -33 -341 0 1 10 f
+S -506 -341 -484 -341 0 1 10 f
+S 429 -341 440 -341 0 1 10 f
+S 484 -341 495 -341 0 1 10 f
+S -286 -341 -275 -341 0 1 10 f
+S -341 -341 -319 -341 0 1 10 f
+S -451 -341 -440 -341 0 1 10 f
+S -418 -341 -407 -341 0 1 10 f
+S 275 -341 297 -341 0 1 10 f
+S -506 -341 -484 -330 0 1 10 f
+S -451 -341 -440 -330 0 1 10 f
+S -418 -341 -407 -330 0 1 10 f
+S -374 -341 -352 -330 0 1 10 f
+S -341 -341 -319 -330 0 1 10 f
+S -286 -341 -275 -330 0 1 10 f
+S -253 -341 -242 -330 0 1 10 f
+S -209 -341 -187 -330 0 1 10 f
+S -121 -341 -110 -330 0 1 10 f
+S -66 -341 -55 -330 0 1 10 f
+S -44 -341 -22 -330 0 1 10 f
+S 11 -341 22 -330 0 1 10 f
+S 44 -341 55 -330 0 1 10 f
+S 121 -341 132 -330 0 1 10 f
+S 165 -341 176 -330 0 1 10 f
+S 187 -341 198 -330 0 1 10 f
+S 220 -341 231 -330 0 1 10 f
+S 253 -341 264 -330 0 1 10 f
+S 275 -341 297 -330 0 1 10 f
+S 319 -341 330 -330 0 1 10 f
+S 352 -341 363 -330 0 1 10 f
+S 429 -341 451 -330 0 1 10 f
+S 484 -341 495 -330 0 1 10 f
+S -506 -330 -484 -330 0 1 10 f
+S -451 -330 -440 -330 0 1 10 f
+S -418 -330 -407 -330 0 1 10 f
+S -374 -330 -352 -330 0 1 10 f
+S -341 -330 -319 -330 0 1 10 f
+S -286 -330 -275 -330 0 1 10 f
+S -253 -330 -242 -330 0 1 10 f
+S -209 -330 -187 -330 0 1 10 f
+S -121 -330 -110 -330 0 1 10 f
+S -66 -330 -55 -330 0 1 10 f
+S -44 -330 -22 -330 0 1 10 f
+S 11 -330 22 -330 0 1 10 f
+S 44 -330 55 -330 0 1 10 f
+S 121 -330 132 -330 0 1 10 f
+S 165 -330 176 -330 0 1 10 f
+S 187 -330 198 -330 0 1 10 f
+S 220 -330 231 -330 0 1 10 f
+S 253 -330 264 -330 0 1 10 f
+S 275 -330 297 -330 0 1 10 f
+S 319 -330 330 -330 0 1 10 f
+S 352 -330 363 -330 0 1 10 f
+S 429 -330 451 -330 0 1 10 f
+S 484 -330 495 -330 0 1 10 f
+S -33 -330 -22 -330 0 1 10 f
+S -33 -330 -11 -330 0 1 10 f
+S -341 -330 -308 -330 0 1 10 f
+S 429 -330 462 -330 0 1 10 f
+S 275 -330 308 -330 0 1 10 f
+S 286 -330 308 -330 0 1 10 f
+S -33 -330 0 -330 0 1 10 f
+S -341 -330 -297 -330 0 1 10 f
+S -275 -330 -275 -330 0 1 10 f
+S 286 -330 319 -330 0 1 10 f
+S 429 -330 473 -330 0 1 10 f
+S -506 -330 -484 -319 0 1 10 f
+S -451 -330 -440 -319 0 1 10 f
+S -418 -330 -407 -319 0 1 10 f
+S -374 -330 -352 -319 0 1 10 f
+S -341 -330 -297 -319 0 1 10 f
+S -253 -330 -242 -319 0 1 10 f
+S -209 -330 -187 -319 0 1 10 f
+S -121 -330 -110 -319 0 1 10 f
+S -66 -330 -55 -319 0 1 10 f
+S -33 -330 0 -319 0 1 10 f
+S 0 -330 22 -319 0 1 10 f
+S 44 -330 55 -319 0 1 10 f
+S 121 -330 132 -319 0 1 10 f
+S 165 -330 176 -319 0 1 10 f
+S 187 -330 198 -319 0 1 10 f
+S 220 -330 231 -319 0 1 10 f
+S 253 -330 264 -319 0 1 10 f
+S 286 -330 319 -319 0 1 10 f
+S 319 -330 330 -319 0 1 10 f
+S 352 -330 363 -319 0 1 10 f
+S 429 -330 473 -319 0 1 10 f
+S -506 -319 -484 -319 0 1 10 f
+S -451 -319 -440 -319 0 1 10 f
+S -418 -319 -407 -319 0 1 10 f
+S -374 -319 -352 -319 0 1 10 f
+S -341 -319 -297 -319 0 1 10 f
+S -253 -319 -242 -319 0 1 10 f
+S -209 -319 -187 -319 0 1 10 f
+S -121 -319 -110 -319 0 1 10 f
+S -66 -319 -55 -319 0 1 10 f
+S -33 -319 22 -319 0 1 10 f
+S 44 -319 55 -319 0 1 10 f
+S 121 -319 132 -319 0 1 10 f
+S 165 -319 176 -319 0 1 10 f
+S 187 -319 198 -319 0 1 10 f
+S 220 -319 231 -319 0 1 10 f
+S 253 -319 264 -319 0 1 10 f
+S 286 -319 319 -319 0 1 10 f
+S 319 -319 330 -319 0 1 10 f
+S 352 -319 363 -319 0 1 10 f
+S 429 -319 473 -319 0 1 10 f
+S -22 -319 22 -319 0 1 10 f
+S 286 -319 330 -319 0 1 10 f
+S -341 -319 -286 -319 0 1 10 f
+S 297 -319 330 -319 0 1 10 f
+S 429 -319 484 -319 0 1 10 f
+S 429 -319 451 -319 0 1 10 f
+S 451 -319 484 -319 0 1 10 f
+S -11 -319 22 -319 0 1 10 f
+S 429 -319 440 -319 0 1 10 f
+S 462 -319 484 -319 0 1 10 f
+S -341 -319 -275 -319 0 1 10 f
+S 308 -319 330 -319 0 1 10 f
+S 462 -319 495 -319 0 1 10 f
+S -341 -319 -319 -319 0 1 10 f
+S -319 -319 -275 -319 0 1 10 f
+S -44 -319 -33 -319 0 1 10 f
+S 0 -319 22 -319 0 1 10 f
+S 275 -319 275 -319 0 1 10 f
+S -506 -319 -484 -308 0 1 10 f
+S -451 -319 -440 -308 0 1 10 f
+S -418 -319 -407 -308 0 1 10 f
+S -374 -319 -352 -308 0 1 10 f
+S -341 -319 -319 -308 0 1 10 f
+S -319 -319 -275 -308 0 1 10 f
+S -253 -319 -242 -308 0 1 10 f
+S -209 -319 -187 -308 0 1 10 f
+S -121 -319 -110 -308 0 1 10 f
+S -66 -319 -55 -308 0 1 10 f
+S -44 -319 -33 -308 0 1 10 f
+S 0 -319 22 -308 0 1 10 f
+S 44 -319 55 -308 0 1 10 f
+S 121 -319 132 -308 0 1 10 f
+S 165 -319 176 -308 0 1 10 f
+S 187 -319 198 -308 0 1 10 f
+S 220 -319 231 -308 0 1 10 f
+S 253 -319 264 -308 0 1 10 f
+S 275 -319 275 -308 0 1 10 f
+S 308 -319 330 -308 0 1 10 f
+S 352 -319 363 -308 0 1 10 f
+S 429 -319 440 -308 0 1 10 f
+S 462 -319 495 -308 0 1 10 f
+S -506 -308 -484 -308 0 1 10 f
+S -451 -308 -440 -308 0 1 10 f
+S -418 -308 -407 -308 0 1 10 f
+S -374 -308 -352 -308 0 1 10 f
+S -341 -308 -319 -308 0 1 10 f
+S -308 -308 -275 -308 0 1 10 f
+S -253 -308 -242 -308 0 1 10 f
+S -209 -308 -187 -308 0 1 10 f
+S -121 -308 -110 -308 0 1 10 f
+S -66 -308 -55 -308 0 1 10 f
+S -44 -308 -33 -308 0 1 10 f
+S 0 -308 22 -308 0 1 10 f
+S 44 -308 55 -308 0 1 10 f
+S 121 -308 132 -308 0 1 10 f
+S 165 -308 176 -308 0 1 10 f
+S 187 -308 198 -308 0 1 10 f
+S 220 -308 231 -308 0 1 10 f
+S 253 -308 264 -308 0 1 10 f
+S 275 -308 286 -308 0 1 10 f
+S 308 -308 330 -308 0 1 10 f
+S 352 -308 363 -308 0 1 10 f
+S 429 -308 440 -308 0 1 10 f
+S 462 -308 495 -308 0 1 10 f
+S 88 -308 88 -308 0 1 10 f
+S 319 -308 330 -308 0 1 10 f
+S 396 -308 407 -308 0 1 10 f
+S 473 -308 495 -308 0 1 10 f
+S 88 -308 99 -308 0 1 10 f
+S 11 -308 22 -308 0 1 10 f
+S -297 -308 -275 -308 0 1 10 f
+S -77 -308 -55 -308 0 1 10 f
+S 396 -308 418 -308 0 1 10 f
+S 484 -308 495 -308 0 1 10 f
+S -44 -308 -22 -308 0 1 10 f
+S 429 -308 451 -308 0 1 10 f
+S -506 -308 -484 -297 0 1 10 f
+S -451 -308 -440 -297 0 1 10 f
+S -418 -308 -407 -297 0 1 10 f
+S -374 -308 -352 -297 0 1 10 f
+S -341 -308 -319 -297 0 1 10 f
+S -286 -308 -275 -297 0 1 10 f
+S -253 -308 -242 -297 0 1 10 f
+S -209 -308 -187 -297 0 1 10 f
+S -121 -308 -110 -297 0 1 10 f
+S -77 -308 -55 -297 0 1 10 f
+S -44 -308 -22 -297 0 1 10 f
+S 11 -308 22 -297 0 1 10 f
+S 44 -308 55 -297 0 1 10 f
+S 88 -308 99 -297 0 1 10 f
+S 121 -308 132 -297 0 1 10 f
+S 165 -308 176 -297 0 1 10 f
+S 187 -308 198 -297 0 1 10 f
+S 220 -308 231 -297 0 1 10 f
+S 253 -308 264 -297 0 1 10 f
+S 275 -308 286 -297 0 1 10 f
+S 319 -308 330 -297 0 1 10 f
+S 352 -308 363 -297 0 1 10 f
+S 396 -308 418 -297 0 1 10 f
+S 429 -308 451 -297 0 1 10 f
+S 473 -308 495 -297 0 1 10 f
+S -506 -297 -484 -297 0 1 10 f
+S -451 -297 -440 -297 0 1 10 f
+S -418 -297 -407 -297 0 1 10 f
+S -374 -297 -352 -297 0 1 10 f
+S -341 -297 -319 -297 0 1 10 f
+S -286 -297 -275 -297 0 1 10 f
+S -253 -297 -242 -297 0 1 10 f
+S -209 -297 -187 -297 0 1 10 f
+S -121 -297 -110 -297 0 1 10 f
+S -77 -297 -55 -297 0 1 10 f
+S -44 -297 -22 -297 0 1 10 f
+S 11 -297 22 -297 0 1 10 f
+S 44 -297 55 -297 0 1 10 f
+S 88 -297 99 -297 0 1 10 f
+S 121 -297 132 -297 0 1 10 f
+S 165 -297 176 -297 0 1 10 f
+S 187 -297 198 -297 0 1 10 f
+S 220 -297 231 -297 0 1 10 f
+S 253 -297 264 -297 0 1 10 f
+S 275 -297 286 -297 0 1 10 f
+S 319 -297 330 -297 0 1 10 f
+S 352 -297 363 -297 0 1 10 f
+S 396 -297 407 -297 0 1 10 f
+S 429 -297 451 -297 0 1 10 f
+S 473 -297 495 -297 0 1 10 f
+S -253 -297 -231 -297 0 1 10 f
+S -121 -297 -99 -297 0 1 10 f
+S -77 -297 -66 -297 0 1 10 f
+S 352 -297 374 -297 0 1 10 f
+S -418 -297 -396 -297 0 1 10 f
+S -297 -297 -275 -297 0 1 10 f
+S -33 -297 -22 -297 0 1 10 f
+S 0 -297 22 -297 0 1 10 f
+S -462 -297 -440 -297 0 1 10 f
+S -330 -297 -319 -297 0 1 10 f
+S 275 -297 297 -297 0 1 10 f
+S 77 -297 99 -297 0 1 10 f
+S 440 -297 451 -297 0 1 10 f
+S 154 -297 176 -297 0 1 10 f
+S 473 -297 484 -297 0 1 10 f
+S -495 -297 -484 -297 0 1 10 f
+S 121 -297 143 -297 0 1 10 f
+S -374 -297 -363 -297 0 1 10 f
+S 363 -297 374 -297 0 1 10 f
+S 44 -297 66 -297 0 1 10 f
+S 308 -297 330 -297 0 1 10 f
+S -330 -297 -308 -297 0 1 10 f
+S -88 -297 -66 -297 0 1 10 f
+S -33 -297 -11 -297 0 1 10 f
+S 0 -297 11 -297 0 1 10 f
+S 385 -297 407 -297 0 1 10 f
+S 462 -297 484 -297 0 1 10 f
+S -495 -297 -473 -297 0 1 10 f
+S -385 -297 -363 -297 0 1 10 f
+S -209 -297 -198 -297 0 1 10 f
+S -121 -297 -88 -297 0 1 10 f
+S -11 -297 11 -297 0 1 10 f
+S 286 -297 297 -297 0 1 10 f
+S 440 -297 462 -297 0 1 10 f
+S -220 -297 -198 -297 0 1 10 f
+S 363 -297 385 -297 0 1 10 f
+S -495 -297 -473 -286 0 1 10 f
+S -462 -297 -440 -286 0 1 10 f
+S -418 -297 -396 -286 0 1 10 f
+S -385 -297 -363 -286 0 1 10 f
+S -330 -297 -308 -286 0 1 10 f
+S -297 -297 -275 -286 0 1 10 f
+S -253 -297 -231 -286 0 1 10 f
+S -220 -297 -198 -286 0 1 10 f
+S -121 -297 -88 -286 0 1 10 f
+S -88 -297 -66 -286 0 1 10 f
+S -33 -297 -11 -286 0 1 10 f
+S -11 -297 11 -286 0 1 10 f
+S 44 -297 66 -286 0 1 10 f
+S 66 -297 99 -286 0 1 10 f
+S 121 -297 143 -286 0 1 10 f
+S 154 -297 176 -286 0 1 10 f
+S 187 -297 198 -286 0 1 10 f
+S 220 -297 231 -286 0 1 10 f
+S 253 -297 264 -286 0 1 10 f
+S 286 -297 308 -286 0 1 10 f
+S 308 -297 330 -286 0 1 10 f
+S 363 -297 385 -286 0 1 10 f
+S 385 -297 407 -286 0 1 10 f
+S 440 -297 462 -286 0 1 10 f
+S 462 -297 484 -286 0 1 10 f
+S -495 -286 -473 -286 0 1 10 f
+S -462 -286 -440 -286 0 1 10 f
+S -418 -286 -396 -286 0 1 10 f
+S -385 -286 -363 -286 0 1 10 f
+S -330 -286 -308 -286 0 1 10 f
+S -297 -286 -275 -286 0 1 10 f
+S -253 -286 -231 -286 0 1 10 f
+S -220 -286 -198 -286 0 1 10 f
+S -121 -286 -66 -286 0 1 10 f
+S -33 -286 11 -286 0 1 10 f
+S 44 -286 88 -286 0 1 10 f
+S 121 -286 176 -286 0 1 10 f
+S 187 -286 198 -286 0 1 10 f
+S 220 -286 231 -286 0 1 10 f
